| Page statistics | |
|---|---|
| Content pages | 95 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,919 |
| Uploaded files | 493 |
| Edit statistics | |
| Page edits since MusicForBodies was set up | 5,166 |
| Average edits per page | 2.69 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 14 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 1,876,630 |
| Views per edit | 363.27 |
| Most viewed pages | |
| Exhibitions | 149,169 |
| Main Page | 82,009 |
| SonicBedLondon | 68,393 |
| InstrumentLab | 60,599 |
| RelatedResearch | 45,734 |
| VibrationRoom | 41,861 |
| Labtwo rm | 34,985 |
| KaffeMatthews | 32,537 |
| SonicBedShanghai | 32,257 |
| Rich Mix visitors | 30,681 |
